Name | Words | Level | Mana | Vocations |
---|---|---|---|---|
Berserk | exori | 0 | 0 | Knight |
Berserk2 | o exori | 0 | 0 | Knight |
Boom | boom | 0 | 250 | Unknown |
Challenge | exeta res | 0 | 30 | Unknown |
Cure Poison | exana pox | 0 | 30 | |
druid healing | exura druid | 0 | 160 | Druid |
Energy Strike | exori vis | 0 | 20 | Sorcerer |
Energy Wave | exevo mort hur | 0 | 250 | Sorcerer |
exevo explo hur | exevo explo hur | 0 | 900 | Paladin |
Exevo Gran Mas Blood | exevo gran mas blood | 0 | 1000 | Unknown |
Exevo Gran Mas Blood2 | egmb | 0 | 1000 | Unknown |
Exevo Gran Mas Mort | exevo gran mas mort | 0 | 1000 | Unknown |
Exevo Gran Mas Mort2 | egmm | 0 | 1000 | Unknown |
Exevo Mass | exevo mass | 0 | 1000 | Unknown |
Exevo Mass Evo | exevo mass evo | 0 | 1000 | Unknown |
Exori Erox | exori erox | 0 | 1000 | Paladin |
Exori Evo | exori evo | 0 | 1000 | Knight |
Exori Mass Erox | exori mass erox | 0 | 1000 | Paladin |
Exori Mass Erox2 | emee | 0 | 1000 | Paladin |
Exori Mass Max | emm | 0 | 1000 | Knight |
Exori Max | exori max | 0 | 1000 | Knight |
Exori Max Era | exori max era | 0 | 1000 | Paladin |
Exori Max Erox | exori max erox | 0 | 1000 | Paladin |
Exori Max Erox2 | eme | 0 | 1000 | Paladin |
Exori Max Evo | exori max evo | 0 | 1000 | Paladin |
Exori Max2 | em | 0 | 0 | Knight |
Exori Maximus | exori maximus | 0 | 1000 | Knight |
exura san | exura san | 0 | 160 | Paladin |
Find Person | exiva | 0 | 20 | |
Fire Wave | exevo flam hur | 0 | 80 | Sorcerer |
Flame Strike | exori flam | 0 | 20 | Sorcerer |
Force Strike | exori mort | 0 | 20 | Sorcerer |
god | exori gm | 0 | 1000 | Unknown |
Great Energy Beam | exevo gran vis lux | 0 | 200 | Sorcerer |
Great Light | utevo gran lux | 0 | 60 | |
Haste | utani hur | 0 | 60 | |
HasteRun | run | 0 | 200 | |
Heal Friend | exura sio | 0 | 70 | Druid |
Intense Healing | exura gran | 0 | 40 |
Sorcerer Paladin |
Intense Recovery | utura gran | 0 | 165 |
Paladin Knight |
Knight Strike | exori hur | 0 | 15 | Sorcerer |
Light | utevo lux | 0 | 20 | |
Light Healing | exura | 0 | 25 | |
Magic Rope | exani tera | 0 | 20 | |
Magic Shield | utamo vita | 0 | 50 | Unknown |
Mass Healing | exura gran mas res | 0 | 150 | Druid |
mr | !mr | 0 | 0 | Unknown |
mr2 | exevo vita | 0 | 0 | Unknown |
Poison Storm | exevo gran mas pox | 0 | 600 | |
Recovery | utura | 0 | 75 |
Paladin Knight |
Strong Haste | utani gran hur | 0 | 100 | Unknown |
Super Haste | utani max hur | 0 | 100 | Unknown |
Super Light | utevo mass vis lux | 0 | 140 | Unknown |
Super Magic Shield | utamo mas vita | 0 | 50 | Unknown |
uh | !uh | 0 | 0 | Knight |
uh2 | exura ek | 0 | 0 | Knight |
Ultimate Explosion | exevo gran mas vis | 0 | 800 | Unknown |
Ultimate Healing | exura vita | 0 | 160 |
Sorcerer Paladin Druid |
Ultimate Light | utevo vis lux | 0 | 140 | Unknown |
Waste | waste | 0 | 0 | |
waste2 | mega waste | 0 | 8000 | |
waste3 | max waste | 0 | 50000 | |
waster | mini waste | 0 | 1000 | |
Zombi Outfit | !test | 0 | 100 | Unknown |
Name | Words | Level | Mana | Soul | Item | Reagent | Vocations |
---|
Name | Level | Magic Level | Item | Vocations |
---|---|---|---|---|
Destroy Field Rune | 0 | 3 | ![]() |
|
Explosion Rune | 0 | 6 | ![]() |
|
Fireball Rune | 0 | 3 | ![]() |
|
Heavy Magic Missile Rune | 0 | 3 | ![]() |
|
Light Magic Missile Rune | 0 | 0 | ![]() |
|
Magic Wall Rune | 0 | 9 | ![]() |
|
MR Rune | 0 | 1 | ![]() |
|
Paralyze Rune | 0 | 18 | ![]() |
Sorcerer Sorcerer |
Sudden Death Rune | 0 | 15 | ![]() |